By John Eidson
It’s amazing how many people in the tax brackets below have been led to believe that the Bush tax cuts are only for the rich, and that President Clinton is the one who really cared about reducing the tax burden of the middle class. According to Federal Income Tax Rate tables (see link below), the facts show just the opposite.
| Taxes under | Taxes under Bush (2008) |
Single - taxable income of $30K | $8,400 | $4,500 |
Single - taxable income of $50K | $14,000 | $12,500 |
Single - taxable income of $75K | $23,250 | $18,750 |
Married - taxable income of $60K | $16,800 | $9,000 |
Married - taxable income of $75K | $21,000 | $18,750 |
Married - taxable income of $125K | $38,750 | $31,250 |
No comments:
Post a Comment